ARE3350(VALEO) Alternator Voltage Regulator
Regular price
€55.00
inc. VAT
Part details
- Type Alternator voltage regulator
- Vendor VALEO
- Part number ARE3350(VALEO)
- Manufacturer OEM
Technical information
- Voltage [ V ] 12
- Protocol LIN
- ID 33
- Speed [ bps ] 19200 bps
ARE3350(VALEO) Alternator Voltage Regulator
Part number: ARE3350(VALEO)
Brand: VALEO
Technical Information
| Voltage [ V ] | 12 |
| Protocol | LIN |
| ID | 33 |
| Speed [ bps ] | 19200 bps |
Cross-reference Numbers
| VALEO | 599426 |
| AS-PL | ARE3350 |
| CASCO | CRE15210GS |
| ELECTROLOG | REG0221 |
| PSH | 052.000.581.500 |
| REAL | 20579012OE |
| SANDO | SRE15210.1 |
| WOODAUTO | VAL599426 |
VALEO
| TG12C106 | TG12C147 | TG12C228 | TG12C261 |
| 2610711B | 2616593E | 2624851B | 2713135A |
PSA (Citroen / Peugeot)
| 9670899580 | 9678730980 |
| 9810971880 | 9818677980 |
CITROEN
| Vehicle | Model | Year | Capacity | Power | Engine code |
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 - | 1.2 PureTech 110 | 81/110 | HNP (EB2ADT) |
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 - | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 96/131 | YHZ (DV5RC) |
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 - | 1.5 BlueHDi 75 | 56/76 | YHW (DV5RE) |
| CITROËN | BERLINGO Furgon/minivan (B9) | 01/2018 - | PureTech 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | BERLINGO Furgon/minivan (K9) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | BERLINGO Furgon/minivan (K9) | 06/2018 - | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | BERLINGO Furgon/minivan (K9) | 06/2018 - | 1.5 BlueHDi 130 4x4 | 96/131 | YHZ (DV5RC) |
| CITROËN | BERLINGO Furgon/minivan (K9) | 00/2019 - | 1.5 BlueHDi 75 | 55/75 | YHW (DV5RE) |
| CITROËN | BERLINGO Furgon/minivan (K9) | 06/2018 - | PureTech 110 | 81/110 | HNP (EB2ADT) |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 05/2019 - | 1.5 BlueHDI 100 | 73/99 | YHY (DV5RD) |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 05/2019 - | PureTech 82 | 60/82 | HMZ (EB2F) |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 05/2019 - | PureTech 82 | 81/110 | HNZ (EB2DT) |
| CITROËN | C3 II (SC_) | 08/2012 - | 1.0 VTi 68 | 50/68 | ZMZ (EB0) |
| CITROËN | C3 II (SC_) | 10/2014 - | 1.2 THP 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | C3 II (SC_) | 06/2012 - 09/2016 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) |
| CITROËN | C3 III (SX) | 07/2016 - | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| CITROËN | C3 III (SX) | 07/2016 - | 1.2 VTi 68 | 50/68 | HMM (EB2FAD), HMP (EB2FB) |
| CITROËN | C3 III (SX) | 07/2016 - | 1.2 VTi 82 | 60/82 | HMZ (EB2F) |
| CITROËN | C3 III Van (SX_, SY_) | 07/2016 - | 1.2 VTi | 60/82 | HMZ (EB2F) |
| CITROËN | C3 III Van (SX_, SY_) | 03/2019 - | BlueHDi 100 | 75/102 | YHY (DV5RD) |
| CITROËN | C3 III Van (SX_, SY_) | 03/2019 - | PureTech 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | C3 III Van (SX_, SY_) | 03/2019 - | PureTech 82 | 61/83 | HMR (EB2FA) |
| CITROËN | C3 PICASSO (SH_) | 01/2015 - | 1.2 THP 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | C4 CACTUS | 01/2017 - | 1.2 PureTech 130 | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| CITROËN | C4 CACTUS | 09/2014 - | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| CITROËN | C4 CACTUS | 09/2014 - | 1.2 VTi 75 / PureTech 75 | 55/75 | HMU (EB2D), HMU (EB2FD) |
| CITROËN | C4 CACTUS | 09/2014 - | 1.2 VTi 82 | 60/82 | HMZ (EB2F) |
| CITROËN | C4 CACTUS | 06/2018 - | 1.5 BlueHDi 100 | 73/99 | YHY (DV5RD) |
| CITROËN | C4 CACTUS | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHY (DV5RD) |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 05/2019 - | BlueHDi 100 | 73/99 | YHY (DV5RD) |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 05/2019 - | PureTech 110 | 81/110 | HNP (EB2ADT), HNZ (EB2DT) |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 05/2019 - | PureTech 130 | 96/131 | HNY (EB2DTS) |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 05/2019 - | PureTech 82 | 60/82 | HMZ (EB2) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 04/2014 - | 1.2 THP 130 | 96/130 | HNY (EB2DTS) |
| CITROËN | C4 II (NC_) | 02/2015 - 12/2017 | 1.2 THP 110 | 81/110 | HNV (EB2DTM), HNZ (EB2DT) |
| CITROËN | C4 II (NC_) | 04/2014 - | 1.2 THP 130 | 96/130 | HNY (EB2DTS) |
| CITROËN | C4 PICASSO II | 04/2016 - | 1.2 THP 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | C4 PICASSO II | 04/2014 - | 1.2 THP 130 | 96/130 | HNY (EB2DTS) |
| CITROËN | C4 SPACETOURER (3D_) | 04/2018 - | 1.2 PureTech 110 | 81/110 | HNX (EB2DTSD) |
| CITROËN | C4 SPACETOURER (3D_) | 04/2018 - | 1.2 PureTech 130 | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| CITROËN | C4 SPACETOURER Van (3D_) | 05/2019 - | PureTech 130 | 96/131 | HNY (EB2DTS) |
| CITROËN | C5 AIRCROSS (A_) | 01/2018 - | 1.2 PureTech 130 (ARHNSJ) | 96/131 | HNS (EB2ADTS) |
| CITROËN | C5 AIRCROSS (A_) | 01/2018 - | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 96/131 | YHZ (DV5RC) |
| CITROËN | DS3 (SA_) | 10/2014 - 03/2015 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | DS3 (SA_) | 01/2013 - 03/2015 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) |
| CITROËN | DS3 Cabriolet | 00/2014 - 07/2015 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) |
| CITROËN | DS3 Cabriolet | 01/2013 - 07/2015 | 1.2 VTi 82 | 60/82 | HMZ (EB2F) |
| CITROËN | DS4 (NX_) | 07/2014 - 07/2015 | 1.2 THP 130 | 96/130 | HNY (EB2DTS) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 04/2018 - | 1.2 PureTech 130 | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) | 05/2019 - | PureTech 130 | 96/131 | HNY (EB2DTS) |
| CITROËN | JUMPY III Bus (V_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| CITROËN | JUMPY III Bus (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| CITROËN | JUMPY III Furgon (V_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| CITROËN | JUMPY III Furgon (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| CITROËN | SPACETOURER Bus (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
DC
| Vehicle | Model | Year | Capacity | Power | Engine code |
| DS | DS 3 (SA_) | 04/2015 - 07/2019 | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT | 81/110 | HNP (EB2ADT), HNZ (EB2DT) |
| DS | DS 3 (SA_) | 09/2015 - 07/2019 | 1.2 THP 130 (SAHNYM) | 96/130 | HNY (EB2DTS) |
| DS | DS 3 (SA_) | 04/2015 - 07/2019 | 1.2 VTi 82 (SAHMZ6) | 60/82 | HMZ (EB2), HMZ (EB2F) |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 00/2018 - | 1.2 PureTech 100 (URHNKK, URHNEK) | 74/101 | HNK (EB2ADTD) |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 00/2018 - | 1.2 PureTech 130 (URHNSS) | 96/131 | HNS (EB2ADTS) |
| DS | DS 3 Kabriolets (SB_) | 07/2015 - 07/2019 | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNZ (EB2DT) |
| DS | DS 3 Kabriolets (SB_) | 09/2015 - 07/2019 | 1.2 THP 130 | 96/130 | HNY (EB2DTS) |
| DS | DS 3 Kabriolets (SB_) | 07/2015 - 07/2019 | 1.2 VTi 82 | 60/82 | HMZ (EB2F) |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 07/2015 - 12/2018 | 1.2 THP 130 (NXHNYM) | 96/130 | HNY (EB2DTS) |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 00/2018 - 09/2022 | PureTech 130 (JRHNSU) | 96/130 | HNS (EB2ADTS) |
OPEL
| Vehicle | Model | Year | Capacity | Power | Engine code |
| OPEL | ASTRA L (OV5) | 00/2021 - | 1.2 (FPHNPJ) | 81/110 | HNP (EB2ADT) |
| OPEL | ASTRA L (OV5) | 00/2021 - | 1.2 (FPHNSL, FPHNSR) | 96/131 | HNS (EB2ADTS) |
| OPEL | ASTRA L Sports Tourer (OV5) | 00/2021 - | 1.2 (FRHNPJ) | 81/110 | HNP (EB2ADT) |
| OPEL | ASTRA L Sports Tourer (OV5) | 00/2021 - | 1.2 (FRHNSL, FRHNSR) | 96/131 | HNS (EB2ADTS) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 - | 1.2 | 81/110 | D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) |
| OPEL | COMBO E Tour / Life (K9) | 07/2019 - | 1.2 | 96/131 | F 12 XHT (EB2ADTS) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 - | 1.5 | 56/76 | D 15 DTL (DV5RE) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 - | 1.5 | 75/102 | D 15 DT (DV5RD), YHY (DV5RCF) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 - | 1.5 | 96/131 | D 15 DTH (DV5RC) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 07/2019 - | 1.2 | 61/83 | F 12 XE (EB2FA) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 03/2017 - | 1.2 (75) | 60/82 | B 12 XE (EB2F), D 12 XE (EB2FA) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 03/2017 - | 1.2 (75) | 81/110 | B 12 XHL (EB2DT), D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 03/2017 - | 1.2 (75) | 96/131 | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (EB2ADTS) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 00/2017 - | 1.2 LPG (75) | 60/82 | B 12 XE (EB2F) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 00/2020 - | 1.5 (75) | 81/110 | F 15 DT (DV5RCE) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 06/2018 - | 1.5 Turbo D (75) | 75/102 | D 15 DT (DV5RD) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 08/2018 - | 1.5 Turbo D (75) | 88/120 | D 15 DTH (DV5RC), F 15 DTH (DV5RC) |
| OPEL | CROSSLAND X Van | 07/2019 - | 1.2 (75) | 61/83 | F 12 XE (EB2FA) |
| OPEL | CROSSLAND X Van | 07/2019 - | 1.2 (75) | 81/110 | D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) |
| OPEL | CROSSLAND X Van | 06/2018 - | 1.5 (75) | 75/102 | D 15 DT (DV5RD) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 06/2017 - | 1.2 (75) | 96/131 | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (EB2ADTS) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 06/2018 - 07/2021 | 1.5 Turbo D (75) | 75/102 | D 15 DT (DV5RD) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 04/2018 - | 1.5 Turbo D (75) | 96/131 | D 15 DTH (DV5RC) |
| OPEL | GRANDLAND X Van | 04/2018 - 07/2021 | 1.2 (75) | 96/131 | D 12 XHT (EB2ADTS) |
| OPEL | GRANDLAND X Van | 04/2018 - 07/2021 | 1.5 (75) | 96/131 | D 15 DTH (DV5RC) |
| OPEL | MOKKA | 00/2020 - | 1.2 (76) | 96/131 | F 12 XHT (EB2ADTS) |
| OPEL | VIVARO C Bus (K0) | 03/2019 - | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | VIVARO C Bus (K0) | 03/2019 - | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
| OPEL | VIVARO C Furgon (K0) | 03/2019 - | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | VIVARO C Furgon (K0) | 03/2019 - | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
| OPEL | VIVARO C Furgon (K0) | 03/2019 - | 1.5 4x4 | 88/120 | D 15 DTH (DV5RUC) |
| OPEL | ZAFIRA LIFE Bus (K0) | 03/2019 - | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | ZAFIRA LIFE Bus (K0) | 03/2019 - | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
PEUGEOT
| Vehicle | Model | Year | Capacity | Power | Engine code |
| PEUGEOT | 108 | 05/2014 - | 1.2 | 60/82 | HMT (EB2D), HMZ (EB2), HMZ (EB2F) |
| PEUGEOT | 2008 I (CU_) | 01/2018 - 02/2019 | 1.2 PureTech 82 | 61/82 | HMR (EB2FA) |
| PEUGEOT | 2008 I (CU_) | 01/2015 - | 1.2 THP 110 / PureTech 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| PEUGEOT | 2008 I (CU_) | 01/2015 - | 1.2 THP 130 / PureTech 130 | 96/130 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | 2008 I (CU_) | 03/2013 - 12/2018 | 1.2 VTi | 60/82 | HMZ (EB2), HMZ (EB2F) |
| PEUGEOT | 2008 I (CU_) | 05/2018 - | 1.5 BlueHDI 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 2008 I (CU_) | 07/2014 - | 1.6 BlueHDi | 85/116 | BHX (DV6FC) |
| PEUGEOT | 2008 I (CU_) | 01/2015 - | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | 2008 I (CU_) | 07/2014 - | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 2008 I (CU_) | 01/2015 - | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| PEUGEOT | 2008 I (CU_) | 03/2013 - | 1.6 HDi | 68/92 | 9HP (DV6DTED) |
| PEUGEOT | 2008 I (CU_) | 03/2013 - | 1.6 HDi | 84/114 | 9HD (DV6C) |
| PEUGEOT | 2008 I Van (CU_) | 05/2018 - | BlueHDi 100 (CUYHYM) | 75/102 | YHY (DV5RD) |
| PEUGEOT | 2008 I Van (CU_) | 01/2018 - | PureTech 130 (CUHNYM, CUHNSS) | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 01/2019 - | 1.2 PureTech 100 (USHNK) | 74/101 | HNK (EB2ADTD) |
| PEUGEOT | 208 Van/Hatchback (CR_) | 05/2018 - 02/2019 | 1.5 BlueHDi 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 208 Van/Hatchback (CR_) | 04/2015 - 02/2019 | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| PEUGEOT | 208 I (CA_, CC_) | 03/2012 - 12/2019 | 1.0 | 50/68 | ZMZ (EB0) |
| PEUGEOT | 208 I (CA_, CC_) | 03/2018 - 02/2019 | 1.2 PureTech 82 | 61/82 | HMR (EB2FA), HMZ (EB2F) |
| PEUGEOT | 208 I (CA_, CC_) | 01/2013 - 12/2019 | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| PEUGEOT | 208 I (CA_, CC_) | 08/2016 - 12/2019 | 1.2 VTi 68 / PureTech 68 | 50/68 | HMM (EB2FAD), HMP (EB2FB) |
| PEUGEOT | 208 I (CA_, CC_) | 03/2012 - 12/2019 | 1.2 VTI 82 | 60/82 | HMZ (EB2), HMZ (EB2F) |
| PEUGEOT | 208 I (CA_, CC_) | 05/2018 - 02/2019 | 1.5 BlueHDI 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 06/2019 - | 1.2 PureTech 100 | 74/101 | HNE (EB2ADTD_B), HNK (EB2ADT), HNK (EB2ADTD) |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 06/2019 - | 1.2 PureTech 75 | 55/75 | HMG (EB2FAMD), HMH (EB2FAD) |
| PEUGEOT | 3008 I Large capacity car (0U_) | 01/2015 - 08/2016 | 1.2 | 96/131 | HNY (EB2DTS) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 05/2016 - | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRH) | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) | 05/2016 - | PureTech 130 (MRHNYH) | 96/131 | HNY (EB2DTS) |
| PEUGEOT | 301 | 02/2018 - | 1.2 PureTech 82 | 61/83 | HMR (EB2FA) |
| PEUGEOT | 301 | 11/2012 - | 1.2 VTi 72 | 53/72 | HMY (EB2M) |
| PEUGEOT | 301 | 12/2014 - | 1.2 VTi 82 | 60/82 | HMZ (EB2F) |
| PEUGEOT | 301 | 05/2018 - | 1.5 BlueHDI 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 11/2013 - 06/2021 | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 11/2013 - 06/2021 | 1.2 THP 130 | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 09/2013 - 06/2021 | 1.2 VTi 72 | 60/82 | HMZ (EB2F) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 05/2018 - 06/2021 | 1.5 BlueHDI 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 06/2017 - 06/2021 | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 03/2014 - 06/2021 | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 03/2014 - 06/2021 | 1.2 THP 130 | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 04/2018 - 06/2021 | 1.5 BlueHDi 100 | 75/102 | YHY (DV5RD) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 06/2017 - 06/2021 | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 5008 (0U_, 0E_) | 01/2015 - 03/2017 | 1.2 | 96/131 | HNY (EB2DTS) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 12/2016 - | 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 96/131 | HNS (EB2ADTS), HNY (EB2DTS) |
| PEUGEOT | EXPERT Bus (V_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | EXPERT Bus (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| PEUGEOT | EXPERT Van (V_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | EXPERT Van (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| PEUGEOT | PARTNER Van/minivan (K9) | 07/2019 - | 1.2 PureTech 110 | 81/110 | HNP (EB2ADT) |
| PEUGEOT | PARTNER Van/minivan (K9) | 07/2019 - | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| PEUGEOT | PARTNER Van/minivan (K9) | 09/2018 - | 1.5 BlueHDI 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | PARTNER Van/minivan (K9) | 09/2018 - | 1.5 BlueHDI 130 4x4 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | PARTNER Van/minivan (K9) | 07/2019 - | 1.5 BlueHDi 75 | 55/75 | YHW (DV5RE) |
| PEUGEOT | PARTNER TEPEE | 02/2016 - | 1.2 THP | 81/110 | HNV (EB2DTM), HNZ (EB2DT) |
| PEUGEOT | RIFTER | 09/2018 - | 1.2 PureTech 110 | 81/110 | HNP (EB2ADT) |
| PEUGEOT | RIFTER | 09/2018 - | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| PEUGEOT | RIFTER | 09/2018 - | 1.5 BlueHDi 130 | 96/130 | YHZ (DV5RC) |
| PEUGEOT | RIFTER | 09/2018 - | 1.5 BlueHDi 75 (ECYHW) | 55/75 | YHW (DV5RE) |
| PEUGEOT | TRAVELLER Bus (V_) | 06/2018 - | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | TRAVELLER Bus (V_) | 06/2018 - | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
TOYOTA
| Vehicle | Model | Year | Capacity | Power | Engine code |
| TOYOTA | AYGO (_B4_) | 05/2014 - | 1.2 (PAB40) | 60/82 | 1PP |
VAUXHALL
| Vehicle | Model | Year | Capacity | Power | Engine code |
| VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 04/2018 - | 1.5 Turbo D (75) | 96/131 | D 15 DTH (DV5RC) |