ARE3104(VALEO) Alternator voltage regulator
Regular price
€37.00
inc. VAT
Part details
- Type Alternator voltage regulator
- Vendor VALEO
- Part number ARE3104(VALEO)
- Manufacturer OEM
Technical information
- Voltage [ V ] 12
- Protocol LIN
- ID 25
- Speed [ bps ] 19200 bps
Cross-reference Numbers
| AS-PL | ARE3104 |
| CARGO | 332115 333966 |
| CASCO | CRE15150 |
| GHIBAUDI | RTR9768 |
| IKA | 1 4032 1 |
| KRAUF | ARV1194 ARV1576 |
| MOBILETRON | VR-V4291 |
| POWERMAX | 81119726 |
| PSH | 052.000.098 |
| REAL | 20579051OE |
| SANDO | SRE15150 |
| VW | 06B903019BX |
| WAI TRANSPO | M565 |
| WOODAUTO | VAL599182 |
| WOODAUTO | VRG47587 |
VALEO
| FG15S046 | FG15S065 | FG15S091 | FG15T045 |
| FG15T074 | FG15T076 | FG15T093 | FG17T010 |
| FG18D129 | FG18T058 | FG18T125 | FGN18D129 |
| TG12C037 | TG12C038 | TG12C079 | TG12C087 |
| TG12C107 | TG12C122 | TG12C127 | TG12C244 |
| TG15C034 | TG15C103 | TG15C152 | TG15C174 |
| TG15C176 | TG15C183 | TG15C186 | TG15C214 |
| TG15C234 | 2610695B |
FORD
| AG9T-10300-AA | TG15C174 | 2610695A 2610695B |
| FV4T-10300-MB | FG15T093 |
VOLVO
| 30659390 | TG15C186 |
FORD
| Make | Model | Year Range | Capacity | Power (kW/HP) | Engine codes |
| FORD | B-MAX (JK) | 00/2012 - | 1.5 TDCi | 55/75 | UGJC, UGJG, XUJA, XUJB |
| FORD | B-MAX (JK) | 00/2012 - | 1.6 TDCi | 70/95 | T3JB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 02/2010 - 06/2019 | 1.6 TDCi | 70/95 | T3DA, T3DB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 02/2010 - 06/2019 | 1.6 TDCi | 85/115 | T1DA, T1DB |
| FORD | FIESTA VI (CB1, CCN) | 06/2008 - 04/2017 | 1.25 | 60/82 | SNJA, SNJB, SNJC, SNJD |
| FORD | FIESTA VI (CB1, CCN) | 00/2008 - 02/2017 | 1.4 | 71/97 | RTJA, RTJB, SPJA, SPJC, SPJE |
| FORD | FIESTA VI (CB1, CCN) | 01/2009 - 04/2017 | 71/97 | RTJA, RTJB, RTJD, SPJA, SPJC, SPJE | |
| FORD | FIESTA VI (CB1, CCN) | 08/2008 - 09/2012 | 1.4 TDCi | 50/68 | F6JB, F6JD |
| FORD | FIESTA VI (CB1, CCN) | 07/2010 - 09/2012 | 1.4 TDCi | 51/70 | F6JD, KVJA |
| FORD | FIESTA VI (CB1, CCN) | 06/2008 - 02/2012 | 1.6 TDCi | 55/75 | HHJF, UBJA |
| FORD | FIESTA VI (CB1, CCN) | 06/2008 - 02/2012 | 1.6 TDCi | 66/90 | HHJC, HHJD, HHJE |
| FORD | FIESTA VI (CB1, CCN) | 02/2010 - 02/2015 | 1.6 TDCi | 70/95 | T3JA, TZJA, TZJB |
| FORD | FIESTA VI (CB1, CCN) | 06/2008 - 09/2012 | 1.6 Ti | 88/120 | HXJA, HXJB, HXJE, RVJA |
| FORD | FIESTA VI Van | 01/2009 - 04/2017 | 1.25 | 60/82 | SNJA, SNJB, SNJC, SNJD |
| FORD | FIESTA VI Van | 01/2009 - 04/2017 | 1.4 TDCi | 50/68 | F6JB, F6JD |
| FORD | FIESTA VI Van | 07/2010 - 04/2017 | 1.4 TDCi | 51/70 | F6JD, KVJA |
| FORD | FIESTA VI Van | 01/2009 - 04/2017 | 1.6 TDCi | 66/90 | HHJC, HHJD, HHJE |
| FORD | FIESTA VI Van | 02/2010 - 05/2015 | 1.6 TDCi | 70/95 | T3JA, TZJA, TZJB |
| FORD | FOCUS III | 07/2010 - 02/2017 | 1.6 TDCi | 85/115 | T1DA, T1DB |
| FORD | FOCUS III Sedan | 07/2010 - 02/2020 | 1.6 TDCi | 70/95 | T3DA, T3DB |
| FORD | FOCUS III Sedan | 07/2010 - 02/2020 | 1.6 TDCi | 85/115 | T1DA, T1DB |
| FORD | FOCUS III Turnier | 07/2010 - 02/2020 | 1.6 TDCi | 70/95 | T3DA, T3DB |
| FORD | FOCUS III Turnier | 07/2010 - 02/2020 | 1.6 TDCi | 85/115 | T1DA, T1DB |
| FORD | GALAXY II (WA6) | 02/2011 - 06/2015 | 1.6 TDCi | 85/115 | T1WA, T1WB |
| FORD | GALAXY II (WA6) | 05/2006 - 06/2015 | 2.0 TDCi | 103/140 | QXWA, QXWB, QXWC, UFWA |
| FORD | GALAXY II (WA6) | 01/2007 - 06/2015 | 2.0 TDCi | 85/115 | KLWA, TYWA |
| FORD | GALAXY II (WA6) | 05/2006 - 06/2015 | 2.0 TDCi | 96/130 | AZWA |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 02/2010 - 06/2019 | 1.6 TDCi | 70/95 | T3DA, T3DB |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 02/2010 - 06/2019 | 1.6 TDCi | 85/115 | T1DA, T1DB |
| FORD | MONDEO IV (BA7) | 02/2011 - 01/2015 | 1.6 TDCi | 85/115 | T1BA, T1BB, T1BC |
| FORD | MONDEO IV (BA7) | 03/2007 - 01/2015 | 1.6 Ti | 81/110 | RHBA |
| FORD | MONDEO IV (BA7) | 03/2007 - 01/2015 | 1.6 Ti | 92/125 | PNBA |
| FORD | MONDEO IV (BA7) | 06/2007 - 01/2015 | 1.8 TDCi | 92/125 | KHBA, QYBA |
| FORD | MONDEO IV Sedan (BA7) | 03/2007 - 01/2015 | 1.6 Ti | 81/110 | RHBA |
| FORD | MONDEO IV Sedan (BA7) | 03/2007 - 01/2015 | 1.6 Ti | 92/125 | PNBA |
| FORD | MONDEO IV Sedan (BA7) | 06/2007 - 01/2015 | 1.8 TDCi | 92/125 | KHBA, QYBA |
| FORD | MONDEO IV Turnier (BA7) | 02/2011 - 01/2015 | 1.6 TDCi | 85/115 | T1BA, T1BB, T1BC |
| FORD | MONDEO IV Turnier (BA7) | 03/2007 - 02/2012 | 1.6 Ti | 81/110 | RHBA |
| FORD | MONDEO IV Turnier (BA7) | 03/2007 - 02/2010 | 1.6 Ti | 92/125 | PNBA |
| FORD | MONDEO IV Turnier (BA7) | 06/2007 - 02/2012 | 1.8 TDCi | 92/125 | KHBA, QYBA |
| FORD | S-MAX (WA6) | 02/2011 - 02/2014 | 1.6 TDCi | 85/115 | T1WA, T1WB |
| FORD | S-MAX (WA6) | 05/2006 - 02/2014 | 2.0 TDCi | 103/140 | QXWA, QXWB, QXWC, UFWA |
| FORD | S-MAX (WA6) | 01/2007 - 02/2014 | 2.0 TDCi | 85/115 | KLWA, TYWA |
| FORD | S-MAX (WA6) | 05/2006 - 02/2014 | 2.0 TDCi | 96/130 | AZWA |
MAZDA
| Make | Model | Year Range | Capacity | Power (kW/HP) | Engine codes |
| MAZDA | 2 (DE_, DH_) | 00/2007 - 02/2010 | 1.4 MZR-CD | 50/68 | Y407 |
| MAZDA | 2 (DE_, DH_) | 00/2008 - 06/2015 | 1.6 MZ-CD | 66/90 | Y406, Y646 |
MERCEDES
| Make | Model | Year Range | Capacity | Power (kW/HP) | Engine codes |
| MERCEDES | A-CLASS (W169) | 09/2004 - 06/2012 | A 160 CDI (169.006, 169.306) | 60/82 | OM 640.942 |
| MERCEDES | A-CLASS (W169) | 09/2004 - 06/2012 | A 180 CDI (169.007, 169.307) | 80/109 | OM 640.940 |
| MERCEDES | A-CLASS (W169) | 09/2004 - 06/2012 | A 200 CDI (169.008, 169.308) | 103/140 | OM 640.941 |
| MERCEDES | A-CLASS (W169) | 09/2004 - 06/2012 | A 200 CDI (169.308, 169.008) | 100/136 | OM 640.941 |
| MERCEDES | B-CLASS Sports Tourer (W245) | 03/2005 - 01/2011 | B 180 CDI (245.207) | 80/109 | OM 640.940 |
| MERCEDES | B-CLASS Sports Tourer (W245) | 03/2005 - 01/2011 | B 200 CDI (245.208) | 103/140 | OM 640.941 |
VOLVO
| Make | Model | Year Range | Capacity | Power (kW/HP) | Engine codes |
| VOLVO | S80 II (124) | 06/2011 - 01/2014 | 1.6 DRIVe | 84/114 | D 4162 T |
| VOLVO | V50 (545) | 01/2010 - 02/2012 | D2 | 84/114 | D 4162 T |
| VOLVO | V70 III (135) | 07/2009 - 02/2011 | 1.6 D | 80/109 | D 4164 T |